> For the complete documentation index, see [llms.txt](https://docs.lightact.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.lightact.com/video-playback/video-playback-performance/reactor-v3.md).

# reActor v3

## Data

* Date of measurement: July 2025, LightAct v4.10.1
* Media drives: 4 x SSD 2TB drives in RAID10 configuration
* All HAP files were exported with a 28 chunk setting.

### Playback

| Resolution | Codec & Framerate | Data rate \[MB/s] | Max # videos |
| ---------- | ----------------- | ----------------- | ------------ |
| UHD        | NotchLC\@60FPS    | 637               | 8            |
| UHD        | NotchLC\@50FPS    | 531               | 8            |
| UHD        | NotchLC\@30FPS    | 320               | 16           |
| UHD        | NotchLC\@25FPS    | 265               | 18           |
| UHD        | HAP\@60FPS        | 250               | 20           |
| UHD        | HAP\@50FPS        | 207               | 25           |
| UHD        | HAP\@30FPS        | 125               | 49           |
| UHD        | HAP\@25FPS        | 104               | 60           |

***

Please note, the results are dependent on several factors and your results might be lower or higher than our measurements.
